Choose the Right Shop Management System for Your Collision Repair Business
Compare ImEX Lite and ImEX Online side-by-side. Find the perfect fit for your shop’s size, workflow, and growth goals.
Everything You Need to Manage Your Shop
Both ImEX Lite and ImEX Online come packed with essential features to streamline your collision repair business.
- Estimate Import
- Electronic Invoicing
- Vendor List
- Repair Documents
- Multi-Device Access
- Payment Management
- Parts Queue
- Production Scheduling
- Live Support
- Job Management
- Task Assignment
- Shop Reporting
- Unlimited Users
- Parts Ordering
- Appointment Scheduling
- Job CRM
Feature Comparison – ImEX Lite vs. ImEX Online
Easily see which ImEX plan fits your auto body shop best.
Feature | ImEX Lite | ImEX Online | |
|---|---|---|---|
Services & Support | |||
Training & Onboarding | |||
| Custom Live Remote Training | |||
| Live Chat Customer Success Team | |||
| Remote-In Support | |||
| Phone and Email Support | |||
| Online Help Desk Resources | |||
Data Protection Essentials | |||
| FIPPA Compliant | |||
| Made in Canada | |||
| Your Data Stays in Canada | |||
| Cloud-Secured | |||
| Log in from Any Device | |||
| Role-Based Access Control | |||
Job & Parts Features | |||
Scheduling & Appointments | |||
| Appointment Scheduling | |||
| Appointment Calendar | |||
| Appointment Reminders | |||
| SMART Scheduling | |||
Job Management | |||
| Customer CRM | |||
| Import Jobs from Estimating Platforms | |||
| Create Manual Jobs | |||
| Repair Notifications | |||
| Production Management | |||
| Visual Production Management | |||
| Job Life Cycle Tracking | |||
| Enhanced Job Life Cycle Tracking | |||
| Courtesy Car Manager | |||
| Intake Checklist | |||
| Delivery Checklist | |||
| Unlimited 2-Way Text Messaging | |||
Job Documentation | |||
| Technician Worksheets | |||
| Pre-Production Documents | |||
| Post-Production Documents | |||
| Task Reminders | |||
| Customer-Facing Documents | |||
| Labor Efficiency Tracking | |||
Parts Management | |||
| Digital Parts Queue | |||
| Digital Vendor List | |||
| Integrated Parts Ordering (Email) | |||
| 3rd Party Parts Integration | |||
| Parts Labels | |||
| Parts Reconciliation | |||
| Bill Posting | |||
| Parts Job Costing | |||
| Credits Not Received Tracking | |||
Technician Assignments | |||
| Technician Job Assignments | |||
| Technician Console | |||
| Shop Clock | |||
| Time Tickets | |||
Shop Management Features | |||
Reporting & Analytics | |||
| All Jobs History | |||
| Customer Reporting | |||
| Sales Reports | |||
| Purchasing Reports | |||
| Payroll Reports | |||
Invoicing, Payments & Accounting | |||
| Financial Repair Documents | |||
| Automated Invoicing | |||
| Payment Management | |||
| Multi-Payment Support (POS Card Reader & Online Payments) | |||
| Jobs & Costing | |||
| Purchasing | |||
| Export to Accounting System | |||
| Export to DMS Systems | |||
Shop Productivity | |||
| Mobile App | |||
| Paperless File Management | |||
| Integrated Media Management | |||
| Multi-Shop Capability | |||
| High Performance Scoreboard | |||
| Monthly Performance Dashboard |
Ready to see which ImEX System fits your shop?
No credit card required. Made in Canada.